4363
Code Description Abs. Cum.
DMC911BRITE RED 869.3 869.3
DMC981 FINE ALUM. 56.6 925.9
DMC90 STR BLACK 19.2 935.1
Above is for 1 quart of PPG Concept DCC
Below is for 1 quart of PPG Deltron BDU
Cumulative
DMD649 CLEAR 152.2 152.2
DMD669 MAROON 197.9 350.1
DMD673 MAGENTA 182.7 532.8
DMD664 BLACK 45.7 578.5
DMD622 RED 30.4 608.9
PRL96 RUSSET PRL 24.3 633.2
DMD663 WHITE 12.2 645.4
DBX695 CLEAR 392.9 1038.3
Both Are for mixing by grams
Hope this helps